|
|||||
HIGH SEASON (JAN-APRIL) | |||||
18 hole | 9 hole | ||||
AM | PM | AM | PM | ||
PM = AFTER 1PM | |||||
GOLF MEMBER (CARTS) | $ 23 | $ 23 | $ 14 | $ 14 | |
GOLF MEMBER (WALKING AFTER 4PM) | $ 5 | $ 5 | $ 5 | $ 5 | |
GOLF MEMBER GUEST | $ 89 | $ 79 | $ 49 | $ 39 | |
CLUB & ORIGINAL MEMBER | $ 89 | $ 79 | $ 49 | $ 39 | |
CLUB & ORIGINAL MEMBER GUEST | $ 99 | $ 89 | $ 59 | $ 49 | |
TRANSFER (RENTER) | $ 23 | $ 23 | $ 14 | $ 14 | |
PUBLIC | $ 149 | $ 139 | N/A | N/A |
